- Stephen Young BSc (Hons), DipRSV & AssocRICS
- stephen@youngshomesurveys.co.uk
| Service Features | Level 2 (survey only) | Level 2 (survey and valuation) | Level 3 |
|---|---|---|---|
| Describes the construction and condition of the property on the date of inspection. | x | x | x |
| Aims to identify any problems that need urgent attention or are serious. | x | x | x |
| Aims to identify things that need to be investigated further to prevent serious damage. | x | x | x |
| Aims to tell you about problems that may be dangerous. | x | x | x |
| Aims to show up potential issues and defects, before any transaction takes place. | x | x | x |
| Aims to help you decide whether you need extra advice before comitting to purchase. | x | x | x |
| Aims to enable you to budget for any repairs or restoration. | x | x | x |
| Aims to advise you on the amount of ongoing maintenance required in the future. | x | x | x |
| Provides a reinstatement cost to help you avoid under or over insurance. | x | ||
| Provides a market valuation | x | ||
| Aims to establish how the property is built, what materials are used and how these will perform in the future. | x | x | |
| Aims to describe the visible defects, plus exposing potential problems posed by hidden defects. | x | ||
| Aims to outline the repair options and give you a repair timeline, whilst explaining the consequences of not acting. | x | ||
| Where practical and agreed, provides an estimate of costs for identified repairs. | x | ||
| Provide specific comments for energy efficiency | x |
WhatsApp us